2017 - 2018 Winter Leagues Winners & Runners-up
Monday | ||||||
Ladies Triples | 1st | Pam Boom | Val Green | Sue Jackson | Ginny Eyres | Jeanette Gugerly |
2nd | Barbara Dale | Barbara Upson | Elizabeth Pomroy | Diana Jacobs | ||
Gents Pairs | 1st | Ted Gynn | Peter Harris | Elliot Pile | ||
2nd | Bryan Pollard | Mick Eyres | Glyn Jones | |||
Tuesday | | |||||
3 Wood Pairs | 1st | Pam Bllom | Dick Bloom | Roy Groves | ||
2nd | John Almond | Mike Ryan | Alan Whitnall | |||
Evening Triples | 1st | Margaret Page | Sandy Moony | Pat Heeney | Bill Howlett | |
2nd | Steve Humphrey | Ann Humphrey | David Gugerly | Jeanette Gugerly | Jamie Bliss | |
Thursday | ||||||
Evening Triples | 1st | Martin Farmer | Dave Tremayne | David Gugerly | Jeanette Gugerly | Elizabeth Pomroy |
2nd | Tony Knight | Mick Scott | Peter Martin | Peter Harris | ||
Friday | ||||||
Afternoon Triples | 1st | Ian Love | Dick Bloom | Pam Bloom | Greg Bloss | David Gugerly |
2nd | Mick Moore | Pat Heeney | John Welch | Alan Whitnall |
Harwich Indoor Bowls Club
2016 - 2017 Competition Winners & Runners-up
Competition | Winners | Runners-up |
---|---|---|
Gents Novices | Steve Humphrey | Eric March |
Ladies Novices | Judith Jupp | Carol Sutton |
Gents Singles | Mike Ryan | Michael Reeder |
Ladies Singles | Pam Bloom | Judith Jupp |
Mixed Singles | Vic Button | Pam Bloom |
Gents Pairs | Vic Button Michael Scott | David Gugerly Mike Ryan |
Ladies Pairs | Diana Jacobs Jeanette Gugerly | Judith Jupp Sue Woods |
Mixed Pairs | Dick Bloom Pam Bloom | Ian Love Sue Woods |
2017 - 2018 Competition Winners & Runners-up
Competition | Winners | Runners-up |
---|---|---|
Mixed Novices | Clive Elmer | Eric March |
Gents Singles | Dick Bloom | Jamie Bliss |
Mixed Singles | Vic Button | Clive Elmer |
Gents Pairs | David Gugerly Mike Ryan | Alan Whitnall John Almond |
Mixed Pairs | Tony Kinight Barbara Upson | Mike Ryan Diana Jacobs |
2018 - 2019 Competition Winners & Runners-up
Competition | Winners | Runners-up |
---|---|---|
Gents Novices | Nick Shepherd | Roy Petts |
Gents Singles | Vic Button | Mike Ryan |
Mixed Singles | Mike Ryan | Vic Button |
Gents Pairs | Ted Gynn Elliot Pile | Ian Love Greg Bloss |
Ladies Pairs | Val Green Christine Griggs | Carol Sutton Alison Balaam |
Mixed Pairs | Roy Petts Allison Balaam | Vic Button Elizabeth Pomroy |
2016 - 2017 Winter League Winners & Runners-up
Monday | ||||||
Ladies Triples | 1st | Edith Butcher | Barbara Upson | Barbara Dale | Diana Jacobs | |
2nd | Margaret Page | Sue Woods | Carol Sutton | Liz Coker | ||
Gents Pairs | 1st | Ted Gynn | Peter Harris | Elliot Pile | ||
2nd | Ian Love | Greg Bloss | Eric March | |||
Tuesday | ||||||
3 Wood Pairs | 1st | Pam Bloom | Dick Bloom | Roy Groves | ||
2nd | John Almond | Mike Ryan | Alan Whitnall | |||
Evening Triples | 1st | Margaret Page | Pat Heeney | Sandy Mooney | Bill Howlett | |
2nd | Steve Humphrey | Ann Humphrey | David Gugerly | Jeanette Gugerly | Jamie Bliss | |
Thursday | ||||||
Evening Triples | 1st | Tony Knight | Mick Scott | Peter Martin | Peter Harris | |
2nd | Charlie Cornish | Betty Cornish | Hayden Smith | Peter Hale | Ted Gynn | |
Friday | ||||||
Afternoon Triples | 1st | Chris Barker | Carol Harrington | Mike Ryan | Christine Griggs | Diana Jacobs |
2nd | Mick Moore | Pat Heeney | John Welch | Alan Whitnall |
2018 - 2019 Winter Leagues Winners & Runners-up
Monday | ||||||
Ladies Triples | 1st | Margaret Page | Liz Coker | Sue Woods | Carol Sutton | |
2nd | Barbara Dale | Barbara Upson | Elizabeth Pomroy | Diana Jacobs | ||
Gents Pairs | 1st | Bryan Pollard | Mick Eyers | Glynn Jones | ||
2nd | Ted Gynn | Elliot Pile | ||||
Tuesday | | |||||
3 Wood Pairs | 1st | John Huckle | Clive Elmer | Sid Ellmer | ||
2nd | Tony Knight | Barbara Upson | Mick Scott | |||
Evening Triples | 1st | Margaret Page | Pat Heeney | Sandy Mooney | Bill Howlett | |
2nd | Martin Farmer | Ian Love | Tony Knight | Mick Scott | ||
Thursday | ||||||
Evening Triples | 1st | Vic Button | Clive Elmer | Trevor Elmer | Nick Shepherd | John Huckle |
2nd | Dawn Whitman | Charlie Furtado | Sandy Mooney | Brian Russell | John Bawden | |
Friday | ||||||
Afternoon Triples | 1st | Sue Woods | Sandy Mooney | Margaret Page | Charlie Furtado | |
2nd | Michael Reeder | Jean Reeder | John Rippin |